فرجة ممتعة
GOOGLE PIXEL 2 XL VS SAMSUNG GALAXY NOTE 8 COMPARISON
![]() | ![]() | ![]() | ![]() | |
Rs. 64,999Buy Now | - | - | - | |
Rs. 67,999Buy Now | - | - | - | |
- | Rs. 64,900Buy Now | - | - | |
RATINGS | ||||
Overall NDTV Rating | - | - | ||
Design Rating | - | - | ||
Display Rating | - | - | ||
Software Rating | - | - | ||
Performance Rating | - | - | ||
Camera Rating | - | - | ||
GENERAL | ||||
Release date | November 2017 | August 2017 | - | - |
Form factor | Touchscreen | Touchscreen | - | - |
Dimensions (mm) | 157.90 x 76.70 x 7.90 | 162.50 x 74.80 x 8.60 | - | - |
Weight (g) | 175.00 | 195.00 | - | - |
Battery capacity (mAh) | 3520 | 3300 | - | - |
Removable battery | No | No | - | - |
Colours | Just Black, Black and White | Midnight Black, Orchid Gray | - | - |
SAR Value | 0.98 | 0.22 | - | - |
DISPLAY | ||||
Screen size (inches) | 6.00 | 6.30 | - | - |
Touchscreen | Yes | Yes | - | - |
Resolution | 1440x2880 pixels | 1440x2960 pixels | - | - |
Pixels per inch (PPI) | 538 | - | - | - |
HARDWARE | ||||
Processor | 1.9GHz octa-core | 1.7GHz octa-core | - | - |
Processor make | Qualcomm Snapdragon 835 | Samsung Exynos 9 Octa 8895 | - | - |
RAM | 4GB | 6GB | - | - |
Internal storage | 64GB | 64GB | - | - |
Expandable storage | No | Yes | - | - |
Expandable storage type | - | microSD | - | - |
Expandable storage up to (GB) | - | 256 | - | - |
CAMERA | ||||
Rear camera | 12.2-megapixel | 12-megapixel | - | - |
Front camera | 8-megapixel | 8-megapixel | - | - |
SOFTWARE | ||||
Operating System | Android 8.0.0 | Android 7.1.1 | - | - |
Skin | - | Samsung Experience 8.5 | - | - |
CONNECTIVITY | ||||
Wi-Fi | Yes | Yes | - | - |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | - | - |
GPS | Yes | Yes | - | - |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 | - | - |
NFC | Yes | Yes | - | - |
Infrared | No | No | - | - |
Headphones | No | Yes | - | - |
FM | No | No | - | - |
Number of SIMs | 1 | 2 | - | - |
SIM1 | ||||
SIM Type | Nano-SIM | Nano-SIM | - | - |
GSM/CDMA | GSM | GSM | - | - |
3G | Yes | Yes | - | - |
4G/LTE | Yes | Yes | - | - |
SIM2 | ||||
SIM Type | - | Nano-SIM | - | - |
GSM/CDMA | - | GSM | - | - |
3G | - | Yes | - | - |
4G/LTE | - | Yes | - | - |
SENSORS | ||||
Compass/ Magnetometer | Yes | Yes | - | - |
Proximity sensor | Yes | Yes | - | - |
Accelerometer | Yes | Yes | - | - |
Ambient light sensor | Yes | Yes | - | - |
Gyroscope | Yes | Yes | - | - |
Barometer | Yes | Yes | - | - |
Temperature sensor | No | No | - | - |
0 Comments